Leave Arrive The Code Name Of Flight Plane Type The Departure Time Arrive Time
Beijing Fuzhou MF8116 B757 0.489583333 0.59375
Beijing Fuzhou MF8108 B757 0.638888889 0.739583333
Beijing Fuzhou MF8120 B757 0.819444444 0.923611111
Beijing Fuzhou CA1821 B737 0.826388889 0.934027778
Beijing Fuzhou CA1505 B737 0.329861111 0.819444444
Beijing Fuzhou MU5182 A319 0.71875 0.819444444
Beijing Fuzhou MU7195 B737 0.288194444 0.395833333
Hongqiao Fuzhou MF8574 B757 0.420138889 0.465277778
Hongqiao Fuzhou MF8542 B737 0.579861111 0.625
Hongqiao Fuzhou MF8548 B737 0.743055556 0.788194444
Hongqiao Fuzhou MF8564 B757 0.652777778 0.697916667
Hongqiao Fuzhou MF8550 B737 0.861111111 0.90625
Hongqiao Fuzhou MF8570 B737 0.899305556 0.944444444
Hongqiao Fuzhou FM9521 B737 0.340277778 0.392361111
Hongqiao Fuzhou FM9523 B737 0.590277778 0.638888889
Hongqiao Fuzhou MU5593 A319 0.888888889 0.9375
Hongqiao Fuzhou MU5589 MD90 0.451388889 0.506944444
Hongqiao Fuzhou MU5591 B737 0.552083333 0.597222222
Hongqiao Fuzhou MU5585 A319 0.333333333 0.388888889
Hongqiao Fuzhou MU5587 B737 0.395833333 0.451388889
Hongqiao Fuzhou MU5591 B737 0.288194444 0.347222222
Leave Arrive The Code Name Of Flight Plane Type The DepartureTime Arrive Time
Beijing Xiamen HU7191 B734 0.4375 0.548611111
Beijing Xiamen MF8130 B737 0.451388889 0.555555556
Beijing Xiamen CA957 B767 0.510416667 0.621527778
Beijing Xiamen MF8102 B757 0.590277778 0.694444444
Beijing Xiamen CZ377 A320 0.670138889 0.78125
Beijing Xiamen CA977 B737 0.666666667 0.777777778
Beijing Xiamen MF8106 B757 0.756944444 0.864583333
Beijing Xiamen CA1801 B737 0.833333333 0.944444444
Hongqiao Xiamen MU5661 M90 0.319444444 0.392361111
Hongqiao Xiamen FM9253 B757 0.333333333 0.395833333
Hongqiao Xiamen MF8502 B757 0.388888889 0.444444444
Hongqiao Xiamen MU5663 A319 0.4375 0.503472222
Hongqiao Xiamen MF8512 B737 0.482638889 0.538194444
Hongqiao Xiamen MU5677 M90 0.541666667 0.607638889
Hongqiao Xiamen MF8568 B737 0.5625 0.618055556
Hongqiao Xiamen MU5667 A319 0.638888889 0.701388889
Hongqiao Xiamen MF8506 B737 0.666666667 0.732638889
Hongqiao Xiamen MU5669 A320 0.701388889 0.770833333
Hongqiao Xiamen MF8536 B737 0.75 0.805555556
Hongqiao Xiamen FM9255 CRJ 0.763888889 0.826388889
Hongqiao Xiamen MU5671 A319 0.826388889 0.888888889
Hongqiao Xiamen MF8546 B737 0.84375 0.899305556
Hongqiao Xiamen MU5673 A320 0.357638889 0.430555556
Leave Arrive The Code Name Of Flight Plane Type The Departure Time ArriveTime
Hongqiao Fuzhou MU5595 A319 0.916666667 0.965277778
Pudong Fuzhou MU5657 A320 0.25 0.305555556
Pudong Fuzhou MU732 A320 0.777777778 0.833333333
Hongkong Fuzhou MF8010 B737 0.569444444 0.631944444
Hongkong Fuzhou MU572 A319 0.479166667 0.541666667
Hongkong Fuzhou MU574 A319 0.520833333 0.576388889
Hongkong Fuzhou MU576 B737 0.576388889 0.631944444
Hongkong Fuzhou MU578 A319 0.708333333 0.763888889
Leave Arrive The Code Name Of Flight Plane Type The Departure Time ArriveTime
Hongkong Xiamen CZ382 B757 0.513888889 0.555555556
Hongkong Xiamen CX350 EQV 0.420138889 0.472222222
Hongkong Xiamen CZ384 A320 0.642361111 0.690972222
Hongkong Xiamen KA602 A320 0.53125 0.583333333
Hongkong Xiamen KA604 A320 0.774305556 0.829861111
fujian map